by Fmeaddons
Sneakers | New Balance Herr Made in USA 990v2 Brown Med Grey
SEK 1533.76 SEK 880.47
Beskrivning The 990’s original designers were tasked with creating the single best running shoe on the market. The finished product more than lived up to its billing. When it hit shelves for the first time in 1982 the 990 sported an elegantly understated g…
I lager
Beskrivning
Beskrivning The 990’s original designers were tasked with creating the single best running shoe on the market. The finished product more than lived up to its billing. When it hit shelves for the first time in 1982 the 990 sported an elegantly understated grey colorway, and a then unheard of three-figure price tag. For avid runners and ahead of the curve tastemakers alike, the 990 was a mark of quality and superior taste. There have been updates to the design since ’82, and more color options, but the 990’s aspirational status symbol aura has never changed. Simply put, the 990 is the shoe so good, that we’ve never stopped making it. The 990v2 features a premium upper construction and ABZORB midsole cushioning. New Balance MADE contains a domestic value of 70% or more. MADE makes up a limited portion of New Balance’s US sales. Produktinformation Egenskaper Pig suede and mesh Upper ABZORB midsole absorbs impact through a combination of cushioning and compression resistance New Balance MADE contains a domestic value of 70% or more. MADE makes up a limited portion of New Balance’s US sales.
Du måste vara inloggad för att skriva en recension.
- 100% Säker Shopping
- Fraktfritt vid Beställning över SEK 650
- Säker Shopping SSL Kryptering
- 20-30 Dagars Returgaranti
- Betalningsalternativ:
Storleks- och konverteringsguide för dam
US Kvinnor | US Män | UK | EU | Längd (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
Storleks- och konverteringsguide för herr
US Män | US Kvinnor | UK | EU | Längd (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
Recensioner
Det finns inga produktrecensioner än.